Octagonal
1996 Rosehill Guineas - 'The Race of the Decade'
Personally Signed By: Darren Beadman
Photograph Size: 12in x 18in
Framed Size: 580mm x 580mm
Life time certificate of Authenticity
Click image for closer view
Sold Out
Click here for information about Payment Plans...
Silver Race Stats and Banner Plaques - Double Acid Free Matting in prominent white with burgundy inner matts - framed in top quality rich Mahogany frame with gold inner lip.
| Finishing Position | Horse |
Weight | Margin | Jockey |
Barrier | Odds | Trainer |
| 1 | OCTAGONAL | 55.5 | .2 | D BEADMAN | 11 | $3EF | JOHN HAWKES |
| 2 | SAINTLY | 55.5 | .2 | P PAYNE | 12 | $3EF | BART CUMMINGS |
| 3 | NOTHIN' LEICA DANE | 55.5 | .3 | R S DYE | 4 | $3.5 | GAI WATERHOUSE |
| 4 | FILANTE | 55.5 | 1.3 | L DITTMAN | 2 | $13 | JACK DENHAM |
| 5 | ROYSYN | 55.5 | 2.6 | B YORK | 5 | $21 | ROGER JAMES |
| 6 | DELINQUENT | 55.5 | 4.6 | J SHEEHAN | 10 | $151 | GRAHAME NORMAN |
| 7 | REASONS | 55.5 | 5.9 | J INNES | 1 | $201 | DAVID LEE |
| 8 | FUTURE KING | 55.5 | 6.4 | R THOMPSON | 9 | $41 | ROBERT PRICE |
| 9 | SUPER SLEW | 55.5 | 6.8 | GREG HALL | 7 | $67 | FRED THOMAS |
| 10 | BOLD CHIEF | 55.5 | 8.8 | D GAUCI | 6 | $67 | JOHN LUNDHOLM |
| 11 | SHAHARAZA | 55.5 | 11.8 | G BOSS | 3 | $501 | KEVIN WALLIS |
| 12 | THREE CROWNS | 55.5 | 12.1 | R D VANCE | 8 | $61 | MALCOLM THWAITES |
